Property Attributes
- MLS#NS1087929
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityNEW SMYRNA BEACH
- AreaNew Smyrna Beach
- NeighborhoodTABBY HOUSE SUB
- Zip32168
- StyleFlorida
- Year Built2020
- Taxes$ 15163
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage3498
- Lot Size0.04 Acres
Data Source:
Stellar MLS
Property Description
Unique multi-use property in a prime downtown New Smyrna Beach location. This versatile layout features commercial space on the first floor with residential living above, providing flexibility for owner-occupants, live/work use, or long-term income potential. The second and third floors include separate kitchen areas, making it well-suited for multi-generational living or extended family arrangements. Three spacious bedrooms each feature en suite baths and walk-in closets, with the top-floor bedroom designed as an open loft-style space. Enjoy the convenience of being just a short walk to Canal Streets dining, shopping, and entertainment. A rare property in a highly desirable location with multiple potential uses. All information deemed reliable but not guaranteed; buyer to verify. Listing Agent is Owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Chisholm Elem Elementary School | New Smyrna Beach Middl Middle School | New Smyrna Beach High High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $1,599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Range,Range Hood,Refrigerator,Washer |
| Zoning | MIXED USE |
| HOA Fee | 217.87 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Florida |
| Construction Materials | Block,HardiPlank Type,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TABBY HOUSE SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95, take Exit 249 for SR-44 east toward New Smyrna Beach. Turn left onto Live Oak Street, right onto Canal Street, then left onto Faulkner Street. Continue to Julia Street. Property is located at 140 Julia Street. |
| High School | New Smyrna Beach High |
| City | NEW SMYRNA BEACH |
| Association Name | Robert Deasy |
| Senior Community Y/N | false |
| MLS Area | 32168 - New Smyrna Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Chisholm Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 15163 |
| Middle/Junior High School | New Smyrna Beach Middl |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-3d-home/ea6d8f77-9617-490c-a081-c2c135f96e9e?setAttribution=mls&wl=true&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Legal Description | 41 17 34 LOT 10 TABBY HOUSE SUB MB 57 PGS 106-107 INC PER OR 7272 PG 1597 PER OR 7461 PGS 2488-2489 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 72.62 |
| Additional Rooms | Interior In-Law Suite w/No Private Entry,Loft |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Elevator,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 3 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | On Street |
| Lot Features | City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 1600 |
| Foundation Details | Slab |
| Building Area Total | 4752 |
| Lot Dimensions | 64 x 25 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:55 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:55 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 7:03 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.