Property Attributes
- MLS#OM721071
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodLEESBURG PALMORA PARK
- Zip34748
- StyleHistorical Traditional
- Year Built1924
- Taxes$ 9749
- Price$ 1,775,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5577
- Lot Size1.24 Acres
Data Source:
Stellar MLS
Property Description
A rare opportunity to own one of Leesburg’s iconic lakefront estates, offering 164 feet of direct frontage on Lake Harris and set on a beautifully positioned 1.24-acre corner lot. This exceptional property delivers unmatched curb appeal with its stately presence, circular drive, mature landscaping and timeless architectural charm. The main residence spans nearly 5,000 square feet and has been thoughtfully updated to blend classic elegance with modern comfort. The 2020-renovated kitchen serves as the heart of the home, complemented by updated bathrooms throughout. Offering five bedrooms and 4.5 baths, the layout is ideal for everyday living and hosting guests. A private mother-in-law suite with its own fully equipped kitchen provides flexibility for extended family or long-term guests, while a detached efficiency apartment above the garage creates additional living space or an excellent income-producing opportunity. Designed for relaxation and recreation, the outdoor living experience is resort-style. Enjoy a recently renovated heated pool and spa, expansive patio areas, and sweeping lake views that create a backdrop for entertaining or quiet evenings at home. The private boathouse with dock and lift provides effortless access to the Harris Chain of Lakes, making this a dream setting for boating enthusiasts. Within city limits in a golf cart-friendly area, the home offers a blend of privacy and convenience, just minutes from downtown Leesburg dining, shopping and waterfront parks. With its expansive homesite, impressive 164 feet of shoreline and premier lakefront amenities, this is a one-of-a-kind offering that captures the best of Florida waterfront living.
| Price History | |
|---|---|
| 3/23/2026 | Listed $1,859,000 |
| 6/11/2026 | 5$1,775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Public |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-1A |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Historical,Traditional |
| Pool Features | Gunite,Heated,In Ground,Lighting |
| Construction Materials | Block,Brick |
| Year Built | 1924 |
| View | Pool,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front,Lake - Chain of Lakes |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | LEESBURG PALMORA PARK |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-75, take Exit 329 (FL-44) toward Wildwood/Leesburg. Head east on FL-44 and continue approximately 14–16 miles into Leesburg. Turn right onto US-27/US-441 and proceed for 2 miles. Turn left onto Lakeshore Drive. Continue to 405 Lakeshore Drive, which will be on the right. |
| City | LEESBURG |
| Body of Water | LAKE HARRIS |
| Senior Community Y/N | false |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54151 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Heated,In Ground,Swim Spa |
| Land Lease Y/N | false |
| Tax Annual Amount | 9749.19 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/ac81f3c1-48f3-43e6-b4a8-61fce86c2d25?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 3A |
| Legal Description | LEESBURG PALMORA PARK LOTS 1A 2A N 45 FT OF LOT 3A BEG AT NE COR LOT 1 RUN SE TO SE'LY COR LOT 1 SW'LY ALONG LAKESHORE DR TO SW'LY COR LOT 3 NW TO SE'LY COR LOT 14 NE'LY TO POB BLK 7--LESS BEG SW COR OF LOT 3 RUN NE'LY ALONG S LINE OF LOT 3 A DIST OF 47.44 FT NW'LY 194.12 FT TO A POINT 17 FT NE'LY OF SE COR OF LOT 14 BLK 7 SW'LY TO SE COR OF LOT 14 BLK 7 SE'LY ALONG E LINE OF LOT 4 TO POB & LESS FROM NW'LY COR OF LOT 3A BLK 7 RUN N 36DEG 33MIN 41SEC E ALONG SE'LY R/W LINE OF LAKE SHORE DR A DIST OF 25.78 FT TO A POINT SAID POINT BEING 25 FT WHEN MEASURED AT RIGHT ANGLES TO THE SW'LY BOUNDARY OF LOT 3A BLK 7 & POB RUN S 39DEG 17MIN 51SEC E PARALLEL TO THE SW'LY BOUNDARY OF LOT 3A BLK 7 TO WATERS OF LAKE HARRIS & PT A RETURN TO POB RUN N 36DE |
| Water View | Lake,Lake - Chain of Lakes |
| Water Access Type | Lake,Lake - Chain of Lakes |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | X, AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Kitchen |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Solid Surface Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Tile,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Living Room,Master Bedroom,Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Private Entrance,Private Mailbox,Private Yard,Sidewalk,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Other,Vinyl |
| Parking Features | Circular Driveway,Covered,Driveway,Golf Cart Parking,Workshop in Garage |
| Lot Features | Corner Lot,City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 1.2431 |
| Foundation Details | Basement,Crawlspace |
| Spa | true |
| Building Area Total | 5577 |
| Lot Dimensions | 164 x 214 |
| Lot Size Acres | 1.24 |
| Road Surface Type | Concrete,Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:55 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:55 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 7:03 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.