Property Attributes
- MLS#TB8542427
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINDERMERE
- AreaWindermere
- NeighborhoodLAKE CAWOOD ESTS REP
- Zip34786
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 17667
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5312
- Lot Size1.02 Acres
Data Source:
Stellar MLS
Property Description
5 Bed 6 bath custom built home in gated community, 1.02 acre lot with private well for all water supply, NO water or sewer bill. Private Basketball court, overside Pool and Spa, Outdoor Kitchen hookup, granite Counter tops, built in double stainless-steel Oven, built in range. Master Bedroom 1st floor. This house also contains 2 suites, 1 on 1st Floor and another located at the 2nd floor with large screen enclosed balcony leading to the bonus room above the garage. 2nd floor also contain 2 open view lofts and theatre room. New roof in June 2023. Great location with easy access to Hwy 429, 408 and Florida Turnpike, with Schools, Supermarket, and Shopping Centers nearby. This property is also available for rent. Call today to schedule a viewing.
| Price History | |
|---|---|
| 8/31/2026 | Listed $1,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sprinkler Well |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | R-CE |
| HOA Fee | 172 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Pool Features | Screen Enclosure,Vinyl |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions |
| Attached Garage | false |
| Subdivision Name | LAKE CAWOOD ESTS REP |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Whole House Water Purification |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 10 |
| Full Baths | 6 |
| Status | Active |
| Directions | toll road 429 S, exit 535 Winter Garden Vineland Road, left on 535 Winter Garden Vineland Road, Right onto Lake Cawood Community, 1st house on the right after entering the Gate. |
| City | WINDERMERE |
| Association Name | Lake Cawood Estates HOA |
| Senior Community Y/N | false |
| MLS Area | 34786 - Windermere |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44353 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 17667 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8542427 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 010 |
| Legal Description | LAKE CAWOOD ESTATES A REPLAT 36/119 LOT 1 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 172 |
| Additional Rooms | Breakfast Room Separate,Formal Dining Room Separate,Formal Living Room Separate,Great Room,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Irrigation System,Lighting,Outdoor Kitchen,Outdoor Shower,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Oversized |
| Lot Features | Corner Lot,In County,Level,Oversized Lot |
| Water Source | Private,Well |
| Lot Size Area | 1.0182 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 7177 |
| Lot Size Acres | 1.02 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 6:35 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 6:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 6:35 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 7:18 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.