Property Attributes
- MLS#V4946043
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityPORT ORANGE
- AreaPort Orange
- NeighborhoodSUNRISE OAKS PUD PH 03
- Zip32129
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 6122
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2759
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Gorgeous 2-story lake front home in desirable Sunrise Oaks sub-division. Property features 4 bedrooms, 2.5 baths, 2-car garage. 1st floor Master Suite includes sitting/exercise area, walk-in closets, double sinks & tub. Huge entrance/foyer area. Formal Dining and Living Rooms. Large, open kitchen area opening to Great Room. Separate eating area off the kitchen. Updated cabinets and counter tops - throughout. Sliders to a covered & screen lanai overlooking large lake. Downstairs also boast -1/2 bath, laundry room with custom cabinetry. Entire downstairs has custom tiles. Second floor offers 3 bedrooms, 1 full bath w/double sinks, huge loft adequate for office/den operations, game/movie room, etc. Unique, spacious finished attic storage area accessed via doorway on 2nd floor. Separate A/C climate controls for each floor. Sunrise Oaks community is conveniently located to local universities, health care facilities and short distance to Port Orange & Daytona beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elem Elementary School | Silver Sands Middle Middle School | Atlantic High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $529,000 |
| 1/12/2026 | 3$512,000 |
| 2/15/2026 | 3$499,000 |
| 3/24/2026 | 4$479,000 |
| 5/12/2026 | 2$469,000 |
| 9/1/2026 | 2$459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Natural Gas Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RESI |
| HOA Fee | 495 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUNRISE OAKS PUD PH 03 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Clyde Morris Blvd (north, just after Madeline Ave), Make LEFT at Richel Rd (Sunrise Oaks Subdivision), Continue to Stop Sign, Make RIGHT on Sunrise Oaks Dr., LEFT on New Bolton Dr. |
| High School | Atlantic High |
| City | PORT ORANGE |
| Association Name | TOUT Mgmt/Selina Ahmadzadeh |
| Senior Community Y/N | false |
| MLS Area | 32129 - Port Orange |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10400 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Horizon Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6122.78 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Silver Sands Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.dropbox.com/scl/fi/055eqgsrbqa1rab08g2tj/1424-New-Bolton_VIDEO.mp4?rlkey=50q2hq8htipqoo3cmqym4k56u&dl=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 95 |
| Legal Description | LOT 95 SUNRISE OAKS PUD PHASE III MB 48 PG 102 PER OR 5307 PG 1037 PER OR 6461 PG 0573 |
| Water View | Lake |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 41.25 |
| Water View Y/N | true |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 10400 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3363 |
| Lot Dimensions | 80 x 130 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 6:17 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 6:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 6:17 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 7:21 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.