Property Attributes
- MLS#V4950191
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodRIDGEWOOD CROSSING
- Zip32720
- StyleRanch
- Year Built2017
- Taxes$ 2530
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bath home featuring an open, bright split floor plan with volume ceilings and tile flooring throughout. The spacious kitchen is appointed with quartz countertops and offers an inviting layout that's perfect for everyday living and entertaining. Additional updates include a new A/C installed in 2023 for added peace of mind. Step outside to your private, vinyl-fenced backyard, beautifully landscaped with a butterfly garden, storage shed, and convenient outdoor shower—creating the perfect space to relax and enjoy Florida living. Tucked away at the end of a quiet cul-de-sac, this home is ideally located just minutes from Stetson University and historic downtown DeLand, where you'll enjoy shopping, dining, and local events. With easy access to I-4, Orlando and Florida's beautiful beaches are just a short drive away. Meticulously maintained and truly move-in ready! Call for more details or to schedule your private showing!
| Price History | |
|---|---|
| 7/15/2026 | Listed $359,900 |
| 7/31/2026 | 3$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Water Softener |
| Zoning | R-3 |
| HOA Fee | 462 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2017 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | RIDGEWOOD CROSSING |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR 15 A take Beresford to a R onto Ridgewood Ave. to a R on Lady Fern Tr. to a L on Bird Song Ct. home at the end on the Left. |
| City | DELAND |
| Association Name | Southern States Mangement |
| Senior Community Y/N | false |
| MLS Area | 32720 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12298 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2530 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://clientportal.hatfella.com/sites/ebvydbzx/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 71 |
| Virtual Tour | https://clientportal.hatfella.com/sites/ebvydbzx/unbranded |
| Legal Description | LOT 71 RIDGEWOOD CROSSING MB 53 PGS 93-97 INC PER OR 6244 PGS 2318-2321 INC PER OR 6421 PG 4119 PER OR 6421 PG 4127 PER OR 7339 PG 2332 PER OR 7418 PG 4229 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 38.5 |
| Additional Rooms | Breakfast Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Sidewalk,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 12298 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2126 |
| Lot Dimensions | 116 x 143 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 6:17 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 6:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 6:17 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 7:21 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.